The hospitality industry in Dubai is something that is hard to be matched by the rest of the world. Most of the luxury hotels in Dubai can are expected to be expensive and no wonder why many only ever can “dream” of staying at Atlantis The Palm.
However, that’s not always the case. Proper guidance and planning can make it possible! That’s why we’ve given you an insight into the Cost to Stay at Atlantis Dubai.
We explored average costs per night for each room type during different months of the year for 2022. The average cost to stay in a standard room at The Atlantis Hotel in Dubai hover around 1,235AED / £247 / $333 based on a one-night stay for two (2022).
We scoured the most popular holiday search engines so you don’t have to. Check out the full breakdown below.
An Introduction to Atlantis The Palm
Atlantis, The Palm is Dubai’s pinnacle of luxury accommodation. Nestled at Dubai’s dashing Palm Jumeirah, Atlantis The Palm certainly has a lot to offer.
From top celebrity-chef restaurants to a vibrant array of nightlife options, this resort packs plenty to keep its guests entertained. But that is not all! Atlantis even has its own waterpark, aquarium, and sea life encounters for daytime memories whilst living it up for night-time events with its lavished venues.
With so much to offer, it is no surprise that many people are drawn to its extravagant appeal.
For more information, you can check out our guide to Atlantis The Palm Dubai.
How Much Does it Cost to Stay in a Standard Room at Atlantis Dubai?
Even the Atlantis The Palm’s Standard Rooms are shrouded with grandeur! There are two options, a Palm View room or an Ocean View room. These rooms are complete with various amenities so you will feel right at home!
The standard rooms can come as either King bed sized or 2 Queen bed sized, complete with a balcony!
So behold the handy guide for how much it would cost two adults to stay in the various rooms per night! We have looked at the average prices for every month in 2021 on Kayak, Expedia, Booking.com and Hotels.com
Cost of an Ocean View Room (King Sized)
Kayak | Expedia | Booking.com | |
January | From £279 | From £279 | From £280 |
February | From £290 | From £279 | From £280 |
March | From £290 | From £290 | From £291 |
April | From £427 | From £427 | From £428 |
May | From £163 | From £163 | From £164 |
June | From £163 | From £163 | From £164 |
July | From £163 | From £163 | From £164 |
August | From £163 | From £163 | From £164 |
September | From £163 | From £163 | From £164 |
October | From £326 | From £326 | From £328 |
November | From £274 | From £273 | From £274 |
December | From £273 | From £273 | From £274 |
Palm View Room (King Sized) Prices
Kayak | Expedia | Booking.com | |
January | From £290 | From £290 | From £291 |
February | From £302 | From £290 | From £291 |
March | From £302 | From £302 | From £303 |
April | From £448 | From £448 | From £449 |
May | From £176 | From £176 | From £176 |
June | From £176 | From £176 | From £176 |
July | From £176 | From £176 | From £176 |
August | From £176 | From £176 | From £176 |
September | From £176 | From £176 | From £176 |
October | From £343 | From £343 | From £345 |
November | From £285 | From £285 | From £285 |
December | From £285 | From £285 | From £285 |
Ocean View Room (Queen Sized) Prices
Kayak | Expedia | Booking.com | |
January | From £309 | From £309 | From £310 |
February | From £321 | From £309 | From £310 |
March | From £321 | From £321 | From £322 |
April | From £486 | From £486 | From £487 |
May | From £190 | From £190 | From £190 |
June | From £190 | From £190 | From £190 |
July | From £190 | From £190 | From £190 |
August | From £190 | From £190 | From £190 |
September | From £190 | From £190 | From £190 |
October | From £374 | From £374 | From £375 |
November | From £303 | From £302 | From £303 |
December | From £303 | From £302 | From £303 |
Palm View Room (Queen Sized) Prices
Kayak | Expedia | Booking.com | |
January | From £323 | From £323 | From £324 |
February | From £335 | From £323 | From £324 |
March | From £335 | From £335 | From £336 |
April | From £513 | From £513 | From £515 |
May | From £199 | From £199 | From £200 |
June | From £199 | From £199 | From £200 |
July | From £199 | From £199 | From £200 |
August | From £199 | From £199 | From £200 |
September | From £199 | From £199 | From £200 |
October | From £396 | From £396 | From £398 |
November | From £317 | From £316 | From £317 |
December | From £316 | From £316 | From £317 |
How Much Does it Cost to Stay in an Imperial Club Room at Atlantis?
If you’d rather opt for an Imperial Club room, you can unwind in oversized baths, plush beds, and marvel at the gorgeous views! In addition to this, you will gain access to facilities such as the mesmerising Imperial Club Lounge.
These rooms also offer the option of a king sized or two queen sized beds for you to choose from!
Club Room (King Sized) Prices
Kayak | Expedia | Booking.com | |
January | From £425 | From £425 | From £426 |
February | From £440 | From £425 | From £426 |
March | From £440 | From £440 | From £442 |
April | From £629 | From £629 | From £631 |
May | From £266 | From £266 | From £266 |
June | From £266 | From £266 | From £266 |
July | From £266 | From £266 | From £266 |
August | From £266 | From £266 | From £266 |
September | From £266 | From £266 | From £266 |
October | From £490 | From £490 | From £492 |
November | From £418 | From £416 | From £418 |
December | From £417 | From £416 | From £418 |
Club Room (Queen sized) Prices
Kayak | Expedia | Booking.com | |
January | From £444 | From £444 | From £445 |
February | From £461 | From £444 | From £445 |
March | From £461 | From £461 | From £462 |
April | From £684 | From £684 | From £686 |
May | From £293 | From £293 | From £294 |
June | From £293 | From £293 | From £294 |
July | From £293 | From £293 | From £294 |
August | From £293 | From £293 | From £294 |
September | From £293 | From £293 | From £294 |
October | From £533 | From £533 | From £535 |
November | From £437 | From £435 | From £437 |
December | From £436 | From £435 | From £437 |
How Much Does it Cost for a Club Suite
If you really fancy living it up during your stay, you should consider a Club Suite which is a great choice for families. The suites offer spacious bathrooms, cosy bedrooms for a blissful sleep, and stunning terrace views. Each suite offers a different scenic view and comes with access to the Imperial Club Lounge!
Club Terrace Suite Prices
Kayak | Expedia | Booking.com | |
January | From £556 | From £556 | From £558 |
February | From £576 | From £556 | From £558 |
March | From £576 | From £576 | From £578 |
April | From £888 | From £888 | From £892 |
May | From £357 | From £357 | From £358 |
June | From £357 | From £357 | From £358 |
July | From £357 | From £357 | From £358 |
August | From £357 | From £357 | From £358 |
September | From £357 | From £357 | From £358 |
October | From £699 | From £699 | From £701 |
November | From £548 | From £546 | From £548 |
December | From £546 | From £546 | From £548 |
Club Executive Suite Prices
Kayak | Expedia | Booking.com | |
January | From £635 | From £635 | From £638 |
February | From £658 | From £635 | From £638 |
March | From £658 | From £658 | From £660 |
April | From £943 | From £943 | From £947 |
May | From £394 | From £394 | From £395 |
June | From £394 | From £394 | From £395 |
July | From £394 | From £394 | From £395 |
August | From £394 | From £394 | From £395 |
September | From £394 | From £394 | From £395 |
October | From £743 | From £743 | From £746 |
November | From £626 | From £624 | From £626 |
December | From £624 | From £624 | From £626 |
Club Regal Suite
Kayak | Expedia | Booking.com | |
January | From £746 | From £746 | From £749 |
February | From £773 | From £746 | From £749 |
March | From £773 | From £773 | From £775 |
April | From £1,121 | From £1,121 | From £1,124 |
May | From £470 | From £470 | From £472 |
June | From £470 | From £470 | From £472 |
July | From £470 | From £470 | From £472 |
August | From £470 | From £470 | From £472 |
September | From £470 | From £470 | From £472 |
October | From £886 | From £886 | From £889 |
November | From £736 | From £733 | From £736 |
December | From £734 | From £733 | From £736 |
How Much Does it Cost to Stay in a Signature Suite?
If only the best will do, look no further than the Signature Suites! Each is tailored to a set theme and is packed head to toe with luxury facilities.
Relax in the refined Presidential Suite, gaze upon the underwater magic in the Underwater Suite, unwind in the pampering Grand Suite, or live like a monarch in the Royal Suite!
Presidential Suite Prices
Kayak | Expedia | Booking.com | |
January | £4,190 | £4,190 | £4,204 |
February | £4,190 | £4,190 | £4,204 |
March | £4,190 | £4,190 | £4,204 |
April | £4,621 | £4,621 | £4,637 |
May | £2,541 | £2,541 | £2,550 |
June | £2,541 | £2,541 | £2,550 |
July | £2,541 | £2,541 | £2,550 |
August | £2,541 | £2,541 | £2,550 |
September | £2,541 | £2,541 | £2,550 |
October | £4,621 | £4,621 | £4,637 |
November | £4,204 | £4,190 | £4,204 |
December | £4,194 | £4,190 | £4,204 |
Underwater Suite Prices
Kayak | Expedia | Booking.com | |
January | £6,104 | £6,104 | £6,126 |
February | £6,104 | £6,104 | £6,126 |
March | £6,104 | £6,104 | £6,126 |
April | £6,727 | £6,727 | £6,750 |
May | £3,823 | £3,823 | £3,836 |
June | £3,823 | £3,823 | £3,836 |
July | £3,823 | £3,823 | £3,836 |
August | £3,823 | £3,823 | £3,836 |
September | £3,823 | £3,823 | £3,836 |
October | £6,727 | £6,727 | £6,750 |
November | £6,126 | £6,104 | £6,126 |
December | £6,110 | £6,104 | £6,126 |
Grand Suite Prices
Kayak | Expedia | Booking.com | |
January | £8,977 | £8,977 | £9,012 |
February | £8,977 | £8,977 | £9,012 |
March | £8,977 | £8,977 | £9,012 |
April | £9,886 | £9,886 | £9,924 |
May | £6,187 | £6,187 | £6,213 |
June | £6,187 | £6,187 | £6,213 |
July | £6,187 | £6,187 | £6,213 |
August | £6,187 | £6,187 | £6,213 |
September | £6,187 | £6,187 | £6,213 |
October | £9,886 | £9,886 | £9,924 |
November | £9,012 | £8,977 | £9,012 |
December | £8,989 | £8,977 | £9,012 |
Royal Suite Prices
Kayak | Expedia | Booking.com | |
January | £19,027 | £19,027 | £19,101 |
February | £19,027 | £19,027 | £19,101 |
March | £19,027 | £19,027 | £19,101 |
April | £20,942 | £20,942 | £21,022 |
May | £12,691 | £12,691 | £12,743 |
June | £12,691 | £12,691 | £12,743 |
July | £12,691 | £12,691 | £12,743 |
August | £12,691 | £12,691 | £12,743 |
September | £12,691 | £12,691 | £12,743 |
October | £20,942 | £20,942 | £21,022 |
November | £19,101 | £19,027 | £19,101 |
December | £19,054 | £19,027 | £19,101 |
Conclusion
Atlantis, the Palm offers a surreal luxurious experience, suited to all sorts of travellers from newly weds to families to nightlife seekers. With so many facilities and sights to experience, it is no wonder that the resort is such a hot spot!
If you are seeking the best deals, we would recommend looking at travelling during late spring or early summer. The prices do vary dependent upon the season and the available offers at each holiday search engine!
Thanks for reading! Make sure to come back for more on Travel & Living in Dubai & Abu Dhabi. Follow us on Pinterest & Subscribe to the YouTube channel too!